Preparation/Ingredients
- 4 large Eggs
- 4 tbsp. Parmesan Cheese
- 3 tbsp. Almond Flour
- 1 tbsp. Psyllium Husk Powder
- 1 tbsp. Bacon Grease (or Butter)
- 1 tsp. Baking Powder
- 1 tsp. Italian Seasoning (or spices of choice)
- Salt and Pepper to Taste
- 1/2 cup Tomato Sauce (look for low sugar)
- 3 oz. Cheddar Cheese
- 14 slices Pepperoni (optional)
Directions
1- Combine all ingredients into a container (Except the tomato sauce and cheese)
2- Use an immersion blender for about 30-45 seconds, as it starts to thicken
3- Heat your waffle iron, and pour mixture in
4- Let cook until there is some steam coming from the iron, or until desired
5- Add the tomato sauce and cheese to the top, (pepperoni if desired, or other topping) broil for 3-5 minutes. Once the cheese is melted well this is sufficient.
Breakfast Keto Pizza Waffle | Calories | Fats (g) | Carbs (g) | Fiber (g) | Net Carbs (g) | Protein (g) |
4 large Eggs | 280 | 20 | 2 | 0 | 2 | 24 |
4 tbsp. Parmesan Cheese | 83 | 5 | 1 | 0 | 1 | 8 |
3 tbsp. Almond Flour | 120 | 11 | 5 | 2 | 3 | 5 |
1 tbsp. Psyllium Husk Powder | 30 | 0 | 8 | 8 | 0 | 0 |
1 tbsp. Bacon Grease | 116 | 13 | 0 | 0 | 0 | 0 |
1 tsp. Baking Powder | 3 | 0 | 0 | 0 | 0 | 0 |
1 tsp. Italian Seasoning | 1 | 0 | 0 | 0 | 0 | 0 |
Salt and Pepper to Taste | 3 | 0 | 0 | 0 | 0 | 0 |
1/2 cup Tomato Sauce | 70 | 5 | 4 | 1 | 3 | 1 |
3 oz. Cheddar Cheese | 345 | 29 | 1 | 0 | 1 | 20 |
Totals | 1051 | 83 | 21 | 11 | 10 | 58 |
Per Pizza Waffle ( /2 ) | 525.5 | 41.5 | 10.5 | 5.5 | 5.0 | 29 |
Leave A Comment